Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Maryland | 14-SANDERS,Rome | 9-SANDERS,Rome | 3-GREENE,Brian | 2-MASON,Jon | 2-GLOVER,Darius |
| 11/12/06 | GLOVER,Darius | ||||
| L 54-93 | |||||
| WARNER SOUTHERN | 22-SANDERS,Rome | 11-GREENE,Brian | 4-BALLARD,Joe | 5-GREENE,Brian | 1-GREENE,Brian |
| 11/14/06 | GLOVER,Darius | ||||
| W 88-61 | |||||
| at Miami | 8-TWITTY,Lamar | 9-SANDERS,Rome | 2-MASON,Jon | 3-TWITTY,Lamar | 1-AKINI,Akini |
| 11/17/06 | |||||
| L 33-52 | |||||
| at Illinois | 22-SANDERS,Rome | 4-TWITTY,Lamar | 6-BALLARD,Joe | 3-ROBINSON,Lesl | None |
| 11/19/06 | GLOVER,Darius | ||||
| L 63-84 | |||||
| at Bradley Braves | 21-SANDERS,Rome | 5-ROBINSON,Lesl | 4-BALLARD,Joe | 3-BALLARD,Joe | 1-AKINI,Akini |
| 11-21-06 | GLOVER,Darius | ROBINSON,Lesl | |||
| L 75-107 | TWITTY,Lamar | GLOVER,Darius | |||
| SANDERS,Rome | |||||
| vs UIC Flames | 16-ROBINSON,Lesl | 7-GLOVER, Dariu | 2-GLOVER, Dariu | 1-MAUL,Ernest " | 1-SANDERS,Rome |
| 11-24-06 | MAUL,Ernest " | BALLARD,Joe | AKINI,Akini | ||
| L 57-75 | MASON, Jon | ||||
| SANDERS,Rome | |||||
| MONAROS,Victo | |||||
| BALLARD,Joe | |||||
| vs Savannah State Tigers | 19-SANDERS,Rome | 7-TWITTY, Lamar | 4-BALLARD,Joe | 5-BALLARD,Joe | 1-GLOVER, Dariu |
| 11-25-06 | GLOVER, Dariu | ||||
| W 74-65 | |||||
| BETHUNE-COOKMAN | 22-GLOVER,Darius | 10-GLOVER,Darius | 6-BALLARD,Joe | 3-BALLARD,Joe | 1-GREENE,Brian |
| 12/2/06 | AKINI,Akini | ||||
| W 83-73 | |||||
| EDWARD WATERS COLLEGE | 17-GREENE,Brian | 9-GREENE,Brian | 3-GREENE,Brian | 4-GREENE,Brian | 2-SANDERS,Rome |
| 12/7/06 | GLOVER,Darius | GLOVER,Darius | |||
| W 76-61 | |||||
| ALBANY STATE | 34-ROBINSON,Lesl | 9-SANDERS,Rome | 5-BALLARD,Joe | 2-GREENE,Brian | 2-AKINI,Akini |
| 12/9/06 | |||||
| W 96-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Florida | 11-ROBINSON,Lesl | 8-GREENE,Brian | 4-BALLARD,Joe | 4-AKINI,Akini | 1-GREENE,Brian |
| 12/17/06 | SANDERS,Rome | ||||
| L 57-72 | |||||
| at North Florida | 21-ROBINSON,Lesl | 9-GREENE,Brian | 5-MAUL,Ernest | 3-MAUL,Ernest | 1-AKINI,Akini |
| 12/20/06 | |||||
| W 66-65 | |||||
| at #10 Pittsburgh | 16-SANDERS,Rome | 6-SANDERS,Rome | 3-BALLARD,Joe | 1-TWITTY,Lamar | 1-GREENE,Brian |
| 12/30/06 | SANDERS,Rome | MAUL,Ernest | WILLIAMS,John | ||
| L 51-77 | AKINI,Akini | ||||
| at Morgan State | 26-SANDERS,Rome | 8-GREENE,Brian | 2-BALLARD,Joe | 2-ROBINSON,Lesl | 1-ROBINSON,Lesl |
| 1/3/2007 | GREENE,Brian | ||||
| W 62-59 | GLOVER,Darius | ||||
| NORFOLK STATE | 17-ROBINSON,Lesl | 6-AKINI,Akini | 6-MAUL,Ernest | 3-GREENE,Brian | 1-AKINI,Akini |
| 1/6/07 | GREENE,Brian | ||||
| W 81-71 | |||||
| HAMPTON UNIVERSITY | 24-SANDERS,Rome | 6-SANDERS,Rome | 4-MAUL,Ernest | 2-BALLARD,Joe | 2-AKINI,Akini |
| 1/8/07 | MAUL,Ernest | ||||
| L 74-76 | |||||
| SOUTH CAROLINA STATE | 16-ROBINSON,Lesl | 8-GLOVER,Darius | 3-TWITTY,Lamar | 2-MAUL,Ernest | 1-TWITTY,Lamar |
| 1/13/07 | BALLARD,Joe | GREENE,Brian | |||
| W 73-58 | |||||
| NORTH CAROLINA A&T | 16-TWITTY,Lamar | 15-GREENE,Brian | 4-BALLARD,Joe | 3-BALLARD,Joe | 1-GREENE,Brian |
| 1/15/07 | MASON,Jon | SANDERS,Rome | |||
| L 78-82 | |||||
| at Md.-Eastern Shore | 18-SANDERS,Rome | 13-GLOVER,Darius | 6-BALLARD,Joe | 1-GREENE,Brian | 2-AKINI,Akini |
| 01/20/07 | SANDERS,Rome | ||||
| W 65-55 | MAUL,Ernest | ||||
| MASON,Jon | |||||
| ROBINSON,Lesl | |||||
| TWITTY,Lamar | |||||
| at HOWARD "Bison" | 23-SANDERS,Rome | 11-SANDERS,Rome | 4-MAUL,Ernest | 2-GREENE,Brian | 1-AKINI,Akini |
| 01/22/07 | BALLARD,Joe | ||||
| W 65-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE STATE | 18-SANDERS,Rome | 7-GLOVER,Darius | 3-GREENE,Brian | 2-GREENE,Brian | 2-GLOVER,Darius |
| 1/27/07 | GLOVER,Darius | ||||
| W 73-69 | |||||
| WINSTON-SALEM STATE | 24-SANDERS,Rome | 10-GLOVER,Darius | 5-GLOVER,Darius | 3-BALLARD,Joe | 1-GREENE,Brian |
| 1/29/07 | SANDERS,Rome | ||||
| W 83-68 | |||||
| at Norfolk State | 22-SANDERS,Rome | 9-GLOVER,Darius | 5-BALLARD,Joe | 2-GREENE,Brian | 1-GREENE,Brian |
| 02/03/07 | BALLARD,Joe | SANDERS,Rome | |||
| L 68-81 | |||||
| at Hampton | 18-SANDERS,Rome | 8-GREENE,Brian | 4-ROBINSON,Lesl | 2-GLOVER,Darius | 1-TWITTY,Lamar |
| 2-5-07 | GREENE,Brian | GLOVER,Darius | |||
| OL 72-74 | |||||
| at South Carolina State | 17-ROBINSON,Lesl | 8-GLOVER,Darius | 3-AKINI,Akini | 3-MAUL,Ernest | None |
| 2/10/07 | BALLARD,Joe | ||||
| WO 72-69 | |||||
| at N.C. A&T | 23-ROBINSON,Lesl | 6-MAUL,Ernest | 4-MAUL,Ernest | 6-GREENE,Brian | 1-AKINI,Akini |
| 2/12/07 | SANDERS,Rome | SANDERS,Rome | |||
| L 82-90 | GREENE,Brian | ||||
| ROBINSON,Lesl | |||||
| MD.-EASTERN SHORE | 19-ROBINSON,Lesl | 10-GLOVER,Darius | 6-GREENE,Brian | 2-ROBINSON,Lesl | 1-GLOVER,Darius |
| 2/17/07 | GREENE,Brian | GLOVER,Darius | BALLARD,Joe | GREENE,Brian | |
| W 93-60 | BALLARD,Joe | GREENE,Brian | |||
| HOWARD "BISON" | 22-GLOVER,Darius | 11-GREENE,Brian | 3-BALLARD,Joe | 3-MAUL,Ernest | 2-GLOVER,Darius |
| 2/19/07 | |||||
| W 85-75 | |||||
| at Delaware State | 26-SANDERS,Rome | 6-SANDERS,Rome | 2-GLOVER,Darius | 4-ROBINSON,Lesl | 2-AKINI,Akini |
| 02/24/07 | MAUL,Ernest | ||||
| L 65-77 | |||||
| COPPIN STATE | 16-TWITTY,Lamar | 12-GREENE,Brian | 5-GREENE,Brian | 2-ROBINSON,Lesl | 2-SANDERS,Rome |
| 2/28/07 | |||||
| W 73-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bethune-Cookman | 16-GLOVER,Darius | 11-SANDERS,Rome | 5-BALLARD,Joe | 2-MAUL,Ernest | 1-MAUL,Ernest |
| 03/03/07 | BALLARD,Joe | ||||
| WO 68-62 | |||||
| vs Hampton | 12-MASON,Jon | 7-GREENE,Brian | 4-MAUL,Ernest | 2-MASON,Jon | 2-GREENE,Brian |
| 3/7/07 | GREENE,Brian | ||||
| W 61-58 | |||||
| vs N.C. A&T | 25-ROBINSON,Lesl | 11-GREENE,Brian | 7-GREENE,Brian | 3-GREENE,Brian | 1-GREENE,Brian |
| 3/9/07 | |||||
| W 74-66 | |||||
| vs Delaware State | 22-GREENE,Brian | 13-GREENE,Brian | 3-GREENE,Brian | 3-GREENE,Brian | None |
| 3/10/07 | |||||
| W 58-56 | |||||
| vs Niagara University | 15-GLOVER,Darius | 9-GREENE,Brian | 4-MAUL,Ernest | 3-GREENE,Brian | 2-GREENE,Brian |
| 3/13/07 | |||||
| L 69-77 | |||||
Team High/Low Analysis |
| POINTS | 96 | ALBANY STATE (12/9/06) | |
| 93 | MD.-EASTERN SHORE (2/17/07) | ||
| 88 | WARNER SOUTHERN (11/14/06) | ||
| 85 | HOWARD "BISON" (2/19/07) | ||
| 83 | WINSTON-SALEM STATE (1/29/07) | ||
| 83 | BETHUNE-COOKMAN (12/2/06) | ||
| FIELD GOALS MADE | 36 | MD.-EASTERN SHORE (2/17/07) | |
| 32 | HOWARD "BISON" (2/19/07) | ||
| FIELD GOAL ATTEMPTS | 66 | vs Florida (12/17/06) | |
| 64 | vs Niagara University (3/13/07) | ||
| 64 | NORTH CAROLINA A&T (1/15/07) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | HOWARD "BISON" (2/19/07) |
| .581 | 36-62 | MD.-EASTERN SHORE (2/17/07) | |
| 3 PT FIELD GOALS MADE | 12 | NORTH CAROLINA A&T (1/15/07) | |
| 12 | ALBANY STATE (12/9/06) | ||
| 3 PT FG ATTEMPTS | 30 | at N.C. A&T (2/12/07) | |
| 26 | vs N.C. A&T (3/9/07) | ||
| 26 | NORTH CAROLINA A&T (1/15/07) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | MD.-EASTERN SHORE (2/17/07) |
| .563 | 9-16 | at Bradley Braves (11-21-06) | |
| FREE THROWS MADE | 35 | vs Savannah State Tigers (11-25-06) | |
| 32 | HAMPTON UNIVERSITY (1/8/07) | ||
| FREE THROW ATTEMPTS | 42 | vs Savannah State Tigers (11-25-06) | |
| 38 | BETHUNE-COOKMAN (12/2/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | vs UIC Flames (11-24-06) |
| .889 | 32-36 | HAMPTON UNIVERSITY (1/8/07) | |
| REBOUNDS | 50 | MD.-EASTERN SHORE (2/17/07) | |
| 50 | WINSTON-SALEM STATE (1/29/07) | ||
| 50 | at Md.-Eastern Shore (01/20/07) | ||
| ASSISTS | 26 | MD.-EASTERN SHORE (2/17/07) | |
| 19 | at Bradley Braves (11-21-06) | ||
| STEALS | 17 | WARNER SOUTHERN (11/14/06) | |
| 13 | vs Savannah State Tigers (11-25-06) | ||
| BLOCKED SHOTS | 4 | at N.C. A&T (2/12/07) | |
| 4 | ALBANY STATE (12/9/06) | ||
| TURNOVERS | 29 | at Hampton (2-5-07) | |
| 27 | EDWARD WATERS COLLEGE (12/7/06) | ||
| FOULS | 30 | at Hampton (2-5-07) | |
| 28 | ALBANY STATE (12/9/06) |
| POINTS | 107 | at Bradley Braves (11-21-06) | |
| 93 | at Maryland (11/12/06) | ||
| 90 | at N.C. A&T (2/12/07) | ||
| 87 | ALBANY STATE (12/9/06) | ||
| 84 | at Illinois (11/19/06) | ||
| FIELD GOALS MADE | 36 | at Bradley Braves (11-21-06) | |
| 34 | at Maryland (11/12/06) | ||
| FIELD GOAL ATTEMPTS | 68 | vs UIC Flames (11-24-06) | |
| 68 | at Maryland (11/12/06) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at Norfolk State (02/03/07) |
| .554 | 36-65 | at Bradley Braves (11-21-06) | |
| 3 PT FIELD GOALS MADE | 20 | at Bradley Braves (11-21-06) | |
| 17 | HOWARD "BISON" (2/19/07) | ||
| 3 PT FG ATTEMPTS | 37 | at HOWARD "Bison" (01/22/07) | |
| 36 | vs Florida (12/17/06) | ||
| 3 PT FG PERCENTAGE | .571 | 20-35 | at Bradley Braves (11-21-06) |
| .538 | 7-13 | at South Carolina State (2/10/07) | |
| FREE THROWS MADE | 25 | ALBANY STATE (12/9/06) | |
| 24 | at Hampton (2-5-07) | ||
| 24 | EDWARD WATERS COLLEGE (12/7/06) | ||
| 24 | BETHUNE-COOKMAN (12/2/06) | ||
| FREE THROW ATTEMPTS | 39 | at Hampton (2-5-07) | |
| 36 | ALBANY STATE (12/9/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | HOWARD "BISON" (2/19/07) |
| .938 | 15-16 | vs N.C. A&T (3/9/07) | |
| REBOUNDS | 48 | vs UIC Flames (11-24-06) | |
| 45 | at Maryland (11/12/06) | ||
| ASSISTS | 30 | at Bradley Braves (11-21-06) | |
| 24 | at Maryland (11/12/06) | ||
| STEALS | 17 | at Bradley Braves (11-21-06) | |
| 14 | at Hampton (2-5-07) | ||
| BLOCKED SHOTS | 12 | vs Florida (12/17/06) | |
| 10 | at Maryland (11/12/06) | ||
| TURNOVERS | 26 | EDWARD WATERS COLLEGE (12/7/06) | |
| 25 | ALBANY STATE (12/9/06) | ||
| FOULS | 33 | EDWARD WATERS COLLEGE (12/7/06) | |
| 31 | at South Carolina State (2/10/07) |
| POINTS | 33 | at Miami (11/17/06) | |
| 51 | at #10 Pittsburgh (12/30/06) | ||
| 54 | at Maryland (11/12/06) | ||
| 57 | vs UIC Flames (11-24-06) | ||
| 57 | vs Florida (12/17/06) | ||
| FIELD GOALS MADE | 12 | at Miami (11/17/06) | |
| 17 | vs Hampton (3/7/07) | ||
| FIELD GOAL ATTEMPTS | 43 | at Illinois (11/19/06) | |
| 43 | at Bethune-Cookman (03/03/07) | ||
| FIELD GOAL PERCENTAGE | .250 | 12-48 | at Miami (11/17/06) |
| .317 | 19-60 | at #10 Pittsburgh (12/30/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Miami (11/17/06) | |
| 0 | vs Delaware State (3/10/07) | ||
| 3 PT FG ATTEMPTS | 5 | vs Savannah State Tigers (11-25-06) | |
| 5 | at HOWARD "Bison" (01/22/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-17 | at Miami (11/17/06) |
| .000 | 0-8 | vs Delaware State (3/10/07) | |
| FREE THROWS MADE | 7 | vs Niagara University (3/13/07) | |
| 8 | at Bradley Braves (11-21-06) | ||
| 8 | vs Florida (12/17/06) | ||
| 8 | NORTH CAROLINA A&T (1/15/07) | ||
| 8 | vs Delaware State (3/10/07) | ||
| FREE THROW ATTEMPTS | 10 | vs UIC Flames (11-24-06) | |
| 11 | vs Delaware State (3/10/07) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | vs Niagara University (3/13/07) |
| .407 | 11-27 | at North Florida (12/20/06) | |
| REBOUNDS | 19 | at Illinois (11/19/06) | |
| 25 | at Delaware State (02/24/07) | ||
| ASSISTS | 6 | at Miami (11/17/06) | |
| 7 | at Delaware State (02/24/07) | ||
| 7 | vs Hampton (3/7/07) | ||
| STEALS | 2 | vs UIC Flames (11-24-06) | |
| 2 | at #10 Pittsburgh (12/30/06) | ||
| 2 | HAMPTON UNIVERSITY (1/8/07) | ||
| BLOCKED SHOTS | 0 | at Illinois (11/19/06) | |
| 0 | at South Carolina State (2/10/07) | ||
| 0 | vs Delaware State (3/10/07) | ||
| TURNOVERS | 9 | vs Florida (12/17/06) | |
| 12 | BETHUNE-COOKMAN (12/2/06) | ||
| 12 | at #10 Pittsburgh (12/30/06) | ||
| 12 | DELAWARE STATE (1/27/07) | ||
| FOULS | 6 | HOWARD "BISON" (2/19/07) | |
| 12 | at Miami (11/17/06) |
| POINTS | 52 | at Miami (11/17/06) | |
| 53 | at HOWARD "Bison" (01/22/07) | ||
| 55 | at Md.-Eastern Shore (01/20/07) | ||
| 56 | vs Delaware State (3/10/07) | ||
| 58 | SOUTH CAROLINA STATE (1/13/07) | ||
| 58 | vs Hampton (3/7/07) | ||
| FIELD GOALS MADE | 16 | EDWARD WATERS COLLEGE (12/7/06) | |
| 18 | at HOWARD "Bison" (01/22/07) | ||
| FIELD GOAL ATTEMPTS | 47 | vs N.C. A&T (3/9/07) | |
| 48 | at Delaware State (02/24/07) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | EDWARD WATERS COLLEGE (12/7/06) |
| .317 | 19-60 | at Md.-Eastern Shore (01/20/07) | |
| .317 | 19-60 | COPPIN STATE (2/28/07) | |
| 3 PT FIELD GOALS MADE | 3 | at Morgan State (1/3/2007) | |
| 5 | at Miami (11/17/06) | ||
| 5 | vs Savannah State Tigers (11-25-06) | ||
| 5 | EDWARD WATERS COLLEGE (12/7/06) | ||
| 5 | vs Delaware State (3/10/07) | ||
| 3 PT FG ATTEMPTS | 13 | at South Carolina State (2/10/07) | |
| 17 | NORFOLK STATE (1/6/07) | ||
| 17 | at Norfolk State (02/03/07) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Morgan State (1/3/2007) |
| .185 | 5-27 | at Miami (11/17/06) | |
| FREE THROWS MADE | 2 | HOWARD "BISON" (2/19/07) | |
| 4 | WARNER SOUTHERN (11/14/06) | ||
| FREE THROW ATTEMPTS | 2 | HOWARD "BISON" (2/19/07) | |
| 6 | WARNER SOUTHERN (11/14/06) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Md.-Eastern Shore (01/20/07) |
| .526 | 10-19 | at Bethune-Cookman (03/03/07) | |
| REBOUNDS | 21 | at HOWARD "Bison" (01/22/07) | |
| 21 | HOWARD "BISON" (2/19/07) | ||
| ASSISTS | 4 | EDWARD WATERS COLLEGE (12/7/06) | |
| 6 | vs Hampton (3/7/07) | ||
| STEALS | 2 | BETHUNE-COOKMAN (12/2/06) | |
| 2 | at Norfolk State (02/03/07) | ||
| BLOCKED SHOTS | 0 | ALBANY STATE (12/9/06) | |
| 0 | HAMPTON UNIVERSITY (1/8/07) | ||
| 0 | WINSTON-SALEM STATE (1/29/07) | ||
| 0 | COPPIN STATE (2/28/07) | ||
| TURNOVERS | 8 | at #10 Pittsburgh (12/30/06) | |
| 8 | at South Carolina State (2/10/07) | ||
| FOULS | 11 | vs UIC Flames (11-24-06) | |
| 13 | at Bradley Braves (11-21-06) | ||
| 13 | at #10 Pittsburgh (12/30/06) |
Player High/Low Analysis |
| Points....................... | 34 | ROBINSON,Leslie vs Albany State (12/9/06) | |
| 26 | SANDERS,Rome at Delaware State (02/24/07) | ||
| 26 | SANDERS,Rome at Morgan State (1/3/2007) | ||
| 25 | ROBINSON,Leslie vs N.C. A&T (3/9/07) | ||
| 25 | SANDERS,Rome vs Albany State (12/9/06) | ||
| Field Goals Made............. | 11 | ROBINSON,Leslie vs Albany State (12/9/06) | |
| 10 | GREENE,Brian vs Delaware State (3/10/07) | ||
| 10 | SANDERS,Rome at Delaware State (02/24/07) | ||
| 10 | SANDERS,Rome at HOWARD "Bison" (01/22/07) | ||
| Field Goal Att............... | 19 | ROBINSON,Leslie at N.C. A&T (2/12/07) | |
| 16 | GREENE,Brian vs Delaware State (3/10/07) | ||
| 16 | ROBINSON,Leslie vs Albany State (12/9/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | SANDERS,Rome at Morgan State (1/3/2007) |
| .900 | 9-10 | SANDERS,Rome at Bradley Braves (11-21-06) | |
| 3-Point FG Made.............. | 10 | ROBINSON,Leslie vs Albany State (12/9/06) | |
| 7 | ROBINSON,Leslie vs N.C. A&T (3/9/07) | ||
| 7 | ROBINSON,Leslie at N.C. A&T (2/12/07) | ||
| 7 | ROBINSON,Leslie at North Florida (12/20/06) | ||
| 3-Point FG Att............... | 19 | ROBINSON,Leslie at N.C. A&T (2/12/07) | |
| 14 | ROBINSON,Leslie vs Albany State (12/9/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MAUL,Ernest vs Coppin State (2/28/07) |
| 1.000 | 2-2 | TWITTY,Lamar vs Md.-Eastern Shore (2/17/07) | |
| 1.000 | 2-2 | ROBINSON,Leslie at HOWARD "Bison" (01/22/07) | |
| Free Throws Made............. | 13 | SANDERS,Rome vs Albany State (12/9/06) | |
| 12 | SANDERS,Rome vs Hampton University (1/8/07) | ||
| Free Throw Att............... | 16 | SANDERS,Rome vs Albany State (12/9/06) | |
| 14 | SANDERS,Rome vs Hampton University (1/8/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MASON, Jon vs Savannah State Tigers (11-25-06) |
| 1.000 | 6-6 | SANDERS,Rome at Delaware State (02/24/07) | |
| 1.000 | 6-6 | GLOVER,Darius vs Winston-Salem State (1/29/07) | |
| 1.000 | 6-6 | ROBINSON,Leslie vs Hampton University (1/8/07) | |
| 1.000 | 6-6 | MAUL,Ernest vs Albany State (12/9/06) | |
| 1.000 | 5-5 | GLOVER,Darius at Md.-Eastern Shore (01/20/07) | |
| 1.000 | 4-4 | GLOVER,Darius at Bethune-Cookman (03/03/07) | |
| 1.000 | 4-4 | GREENE,Brian at Delaware State (02/24/07) | |
| 1.000 | 4-4 | ROBINSON,Leslie at South Carolina State (2/10/07) | |
| 1.000 | 4-4 | SANDERS,Rome vs North Carolina A&T (1/15/07) | |
| 1.000 | 4-4 | TWITTY,Lamar vs South Carolina State (1/13/07) | |
| 1.000 | 4-4 | GLOVER,Darius vs Hampton University (1/8/07) | |
| 1.000 | 4-4 | MAUL,Ernest vs Norfolk State (1/6/07) | |
| 1.000 | 4-4 | SANDERS,Rome at #10 Pittsburgh (12/30/06) | |
| 1.000 | 4-4 | MAUL,Ernest vs Edward Waters College (12/7/06) | |
| 1.000 | 4-4 | MAUL,Ernest "E.J." vs Savannah State Tigers (11-25-06) | |
| 1.000 | 4-4 | MAUL,Ernest "E.J." vs Warner Southern (11/14/06) | |
| 1.000 | 3-3 | ROBINSON,Leslie vs Norfolk State (1/6/07) | |
| 1.000 | 3-3 | SANDERS,Rome at Bradley Braves (11-21-06) | |
| Rebounds..................... | 15 | GREENE,Brian vs North Carolina A&T (1/15/07) | |
| 13 | GREENE,Brian vs Delaware State (3/10/07) | ||
| 13 | GLOVER,Darius at Md.-Eastern Shore (01/20/07) | ||
| Assists...................... | 7 | GREENE,Brian vs N.C. A&T (3/9/07) | |
| 6 | GLOVER,Darius vs Md.-Eastern Shore (2/17/07) | ||
| 6 | BALLARD,Joe vs Md.-Eastern Shore (2/17/07) | ||
| 6 | GREENE,Brian vs Md.-Eastern Shore (2/17/07) | ||
| 6 | BALLARD,Joe at Md.-Eastern Shore (01/20/07) | ||
| 6 | MAUL,Ernest vs Norfolk State (1/6/07) | ||
| 6 | BALLARD,Joe vs Bethune-Cookman (12/2/06) | ||
| 6 | BALLARD,Joe at Illinois (11/19/06) | ||
| Steals....................... | 6 | GREENE,Brian at N.C. A&T (2/12/07) | |
| 5 | BALLARD,Joe vs Savannah State Tigers (11-25-06) | ||
| 5 | GREENE,Brian vs Warner Southern (11/14/06) | ||
| Blocked Shots................ | 2 | GREENE,Brian vs Niagara University (3/13/07) | |
| 2 | GREENE,Brian vs Hampton (3/7/07) | ||
| 2 | SANDERS,Rome vs Coppin State (2/28/07) | ||
| 2 | AKINI,Akini at Delaware State (02/24/07) | ||
| 2 | GLOVER,Darius vs HOWARD "Bison" (2/19/07) | ||
| 2 | GLOVER,Darius vs Delaware State (1/27/07) | ||
| 2 | AKINI,Akini at Md.-Eastern Shore (01/20/07) | ||
| 2 | AKINI,Akini vs Hampton University (1/8/07) | ||
| 2 | AKINI,Akini vs Albany State (12/9/06) | ||
| 2 | SANDERS,Rome vs Edward Waters College (12/7/06) | ||
| 2 | GLOVER,Darius at Maryland (11/12/06) | ||
| Turnovers.................... | 8 | BALLARD,Joe at Hampton (2-5-07) | |
| 8 | GREENE,Brian vs Edward Waters College (12/7/06) | ||
| Fouls........................ | 5 | TWITTY,Lamar vs Niagara University (3/13/07) | |
| 5 | GLOVER,Darius at Hampton (2-5-07) | ||
| 5 | MAUL,Ernest at Hampton (2-5-07) | ||
| 5 | GREENE,Brian at Hampton (2-5-07) | ||
| 5 | GREENE,Brian vs Hampton University (1/8/07) | ||
| 5 | GLOVER,Darius at Morgan State (1/3/2007) | ||
| 5 | GLOVER,Darius vs Albany State (12/9/06) | ||
| 5 | SANDERS,Rome vs Bethune-Cookman (12/2/06) | ||
| 5 | GLOVER,Darius at Illinois (11/19/06) | ||
| 5 | GREENE,Brian at Maryland (11/12/06) |
| Points....................... | 35 | MURPHY,Tony at Norfolk State (02/03/07) | |
| 34 | RUSH,Steven at N.C. A&T (2/12/07) | ||
| 33 | WEST,Rashad vs Hampton University (1/8/07) | ||
| 32 | BROWN, Clif vs Niagara University (3/13/07) | ||
| 28 | BLUNTT,Jahsha vs Delaware State (1/27/07) | ||
| Field Goals Made............. | 13 | MURPHY,Tony at Norfolk State (02/03/07) | |
| 11 | RUSH,Steven at N.C. A&T (2/12/07) | ||
| Field Goal Att............... | 23 | TYSON,Ed vs Md.-Eastern Shore (2/17/07) | |
| 23 | JONES,Travis at South Carolina State (2/10/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | HERNANDEZ,Angelo vs North Carolina A&T (1/15/07) |
| .833 | 5-6 | ANDERSON,John at Bethune-Cookman (03/03/07) | |
| 3-Point FG Made.............. | 8 | Adams, Danny at Bradley Braves (11-21-06) | |
| 8 | Meacham, Trent at Illinois (11/19/06) | ||
| 3-Point FG Att............... | 14 | TYSON,Ed vs Md.-Eastern Shore (2/17/07) | |
| 14 | RUSH,Steven vs North Carolina A&T (1/15/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BAKER,Robert at South Carolina State (2/10/07) |
| 1.000 | 3-3 | COOK, Mike at #10 Pittsburgh (12/30/06) | |
| 1.000 | 3-3 | HARDY, Patrick vs Savannah State Tigers (11-25-06) | |
| 1.000 | 2-2 | PETTUS,Dewayne at Bethune-Cookman (03/03/07) | |
| Free Throws Made............. | 14 | GRIMBALL, James at North Florida (12/20/06) | |
| 10 | WEST,Rashad vs Hampton University (1/8/07) | ||
| 10 | CUMMINGS,Josh vs Bethune-Cookman (12/2/06) | ||
| Free Throw Att............... | 19 | GRIMBALL, James at North Florida (12/20/06) | |
| 14 | WILLS,Jason vs North Carolina A&T (1/15/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | CUMMINGS,Josh vs Bethune-Cookman (12/2/06) |
| 1.000 | 7-7 | RUSH,Steven vs N.C. A&T (3/9/07) | |
| 1.000 | 7-7 | BLUNTT,Jahsha vs Delaware State (1/27/07) | |
| 1.000 | 6-6 | MILES, Lorenzo vs Niagara University (3/13/07) | |
| 1.000 | 6-6 | RUSH,Steven vs North Carolina A&T (1/15/07) | |
| 1.000 | 5-5 | BRIGHT,Roy vs Delaware State (3/10/07) | |
| 1.000 | 5-5 | LINTON, Chris vs Savannah State Tigers (11-25-06) | |
| 1.000 | 5-5 | Andrews, Zach at Bradley Braves (11-21-06) | |
| 1.000 | 4-4 | ROBERTS,Greg vs N.C. A&T (3/9/07) | |
| 1.000 | 4-4 | DUNKLEY,Tynell at Norfolk State (02/03/07) | |
| 1.000 | 4-4 | FREEMAN,Michael vs Hampton University (1/8/07) | |
| 1.000 | 4-4 | WOODARD,Adrian vs Hampton University (1/8/07) | |
| 1.000 | 4-4 | BAIN,Ulysses vs Edward Waters College (12/7/06) | |
| 1.000 | 4-4 | Singh, Sam at Bradley Braves (11-21-06) | |
| 1.000 | 4-4 | BRAMOS, Michael at Miami (11/17/06) | |
| 1.000 | 4-4 | Mike Jones at Maryland (11/12/06) | |
